se	target	pvalue	qvals	drug_adr_tg	drug_adr_no-tg	drug_no-adr_tg	drug_no-adr_no-tg	drug	Database_DTC	Database_STITCH	Database_FAERS	Database_MEDEFFECT
Hypoaesthesia	Q9UNQ0	5.159795024360398e-05	0.0066318187074056595	40.0	719.0	0.0	219.0	ABACAVIR		STITCH	FAERS	MEDEFFECT
Acute myocardial infarction	Q9UNQ0	0.001940821340974317	0.049942641014620266	35.0	602.0	5.0	336.0	ABACAVIR		STITCH	FAERS	MEDEFFECT
Hepatitis	Q9UNQ0	0.0011707461503660502	0.0380581764441676	35.0	593.0	5.0	345.0	ABACAVIR		STITCH	FAERS	MEDEFFECT
Hyperbilirubinaemia neonatal	Q9UNQ0	0.00039727584711868216	0.021122037573968255	10.0	63.0	30.0	875.0	ABACAVIR		STITCH	FAERS	MEDEFFECT
Proteinuria	Q9UNQ0	0.0003111285248550721	0.01843961734489737	32.0	482.0	8.0	456.0	ABACAVIR		STITCH	FAERS	MEDEFFECT
Pancytopenia	Q9UNQ0	7.488856443596026e-05	0.008250581670235997	38.0	636.0	2.0	302.0	ABACAVIR		STITCH	FAERS	MEDEFFECT
Respiratory failure	Q9UNQ0	0.00043073659802043995	0.022112347013244816	39.0	714.0	1.0	224.0	ABACAVIR		STITCH	FAERS	MEDEFFECT
Thrombocytopenia	Q9UNQ0	0.0007209231075833383	0.02926122876088325	39.0	723.0	1.0	215.0	ABACAVIR		STITCH	FAERS	MEDEFFECT
Pneumonitis	Q9UNQ0	2.578678813938269e-05	0.0043662216549466585	35.0	513.0	5.0	425.0	ABACAVIR		STITCH	FAERS	MEDEFFECT
Hepatotoxicity	Q9UNQ0	5.58593716773952e-06	0.0017398588861404544	35.0	489.0	5.0	449.0	ABACAVIR		STITCH	FAERS	MEDEFFECT
Acute myocardial infarction	Q9UNQ0	0.001940821340974317	0.049942641014620266	35.0	602.0	5.0	336.0	ABIRATERONE ACETATE		STITCH	FAERS	MEDEFFECT
Thrombocytopenia	Q9UNQ0	0.0007209231075833383	0.02926122876088325	39.0	723.0	1.0	215.0	ABIRATERONE ACETATE		STITCH	FAERS	MEDEFFECT
Rhabdomyolysis	P14416	8.523464912162439e-05	0.008914115878224032	62.0	579.0	10.0	327.0	ACARBOSE		STITCH	FAERS	MEDEFFECT
Urinary retention	P14416	0.00033926462857476975	0.019318904978694876	59.0	554.0	13.0	352.0	ACARBOSE		STITCH	FAERS	MEDEFFECT
Hyponatraemia	P14416	0.00044007034799800946	0.022357265018555166	65.0	653.0	7.0	253.0	ACARBOSE		STITCH	FAERS	MEDEFFECT
Myalgia	P14416	0.0009092753798852888	0.03305296121353086	67.0	701.0	5.0	205.0	ACARBOSE		STITCH	FAERS	MEDEFFECT
Pupillary reflex impaired	P08588	5.489451049133729e-05	0.0068909138094620645	29.0	290.0	19.0	640.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Nephrotic syndrome	P00797	8.828733174198869e-07	0.0005538174438162339	50.0	334.0	25.0	569.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Respiratory failure	P00797	0.00016467927444375536	0.012970608542521767	70.0	683.0	5.0	220.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Cerebrovascular accident	P00797	0.00048764446404078157	0.023656585203419456	68.0	664.0	7.0	239.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Thrombocytopenia	P00797	1.5674177364718188e-05	0.003247202494458221	72.0	690.0	3.0	213.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Fluid retention	P08588	0.0008329051478425404	0.031573903063878285	39.0	533.0	9.0	397.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Acute myocardial infarction	P00797	6.5085228906348515e-06	0.0019081985114496399	66.0	571.0	9.0	332.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Hepatitis	P00797	0.0003908880516207892	0.020924382825775672	62.0	566.0	13.0	337.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Proteinuria	P00797	1.6994467458979585e-06	0.0008259819289371059	59.0	455.0	16.0	448.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Wheezing	P00797	3.092384400752909e-10	3.4242062103867417e-06	71.0	560.0	4.0	343.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Atrioventricular block	P08588	0.0017780070722918139	0.04774213331910043	33.0	424.0	15.0	506.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Chromaturia	P08588	0.0008003260297042322	0.030828451462879568	39.0	529.0	9.0	401.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Renal failure	P00797	0.00017393414542474738	0.01340012858497608	71.0	702.0	4.0	201.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Hyperosmolar state	P08588	0.0008761757303180864	0.03237856485086745	17.0	142.0	31.0	788.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Cough	P00797	0.00024411589585112577	0.016074887913814916	73.0	747.0	2.0	156.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Sedation	P08588	0.00175814561816147	0.047427596651289455	35.0	463.0	13.0	467.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Pulmonary hypertension	P08588	0.001345604456115224	0.041069202915137396	39.0	540.0	9.0	390.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Erythema	P00797	0.0015751493633929987	0.04469646160133127	71.0	733.0	4.0	170.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Renal impairment	P00797	8.90461384923067e-06	0.0023307544572635673	70.0	646.0	5.0	257.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Torsade de pointes	P08588	0.00016163314978762968	0.012825218624009843	34.0	399.0	14.0	531.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Cardiac arrest	P00797	0.00110026198957258	0.03676308443579229	68.0	673.0	7.0	230.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Gastrointestinal haemorrhage	P00797	0.0011336210090544443	0.03738316984491987	66.0	639.0	9.0	264.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Prostatic disorder	P08588	0.0011011343925455379	0.03678258258371845	21.0	201.0	27.0	729.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
Liver disorder	P00797	1.4402825213846822e-05	0.003089799290625386	65.0	569.0	10.0	334.0	ACEBUTOLOL		STITCH	FAERS	MEDEFFECT
